Direct Expansion milk cooling tanks
Compact, efficient milk cooling engineered in Cork: standard sizes from 3,000 to 30,000 litres, built in AISI 304 stainless steel for 2, 4 or 6 milkings.
- Direct Expansion & Ice Bank systems
- Standard sizes 3,000 L to 30,000 L
- AISI 304 stainless steel construction
- Adaptable for robotic milking

EDX-2200 Direct Expansion milk tank, Liscarroll Engineering
How it works
What is Direct Expansion?
Milk is cooled directly by circulating refrigerant through the laser-welded evaporator plates of the tank. Direct Expansion is the most widely used method of milk cooling worldwide, less expensive to buy and more economical to run than the alternatives. The standard Liscarroll milk tank has a compact elliptical shape that adds to its efficiency.
Specification
Key features
- Direct Expansion and Ice Bank systems available
- Tanks for 2, 4 or 6 milkings
- AISI 304 stainless steel construction
- Adaptable for robotic milking
- Compliant with or better than EN 13732
- Outdoor options available
- Controls can be fitted left or right
- Bottom-fill option
- Standard sizes 3,000 L to 30,000 L
Dimensions
Milk tank specifications
Standard Direct Expansion range. Capacities in litres; scroll horizontally to view the full table on smaller screens.
| Model | Capacity Rated (L) | Capacity Max (L) | Width A | Length B | Total C | Front Height D | Rear Height E | Max Height F | Motors |
|---|---|---|---|---|---|---|---|---|---|
| EDX-1000 | 4,500 | 4,717 | 1,975 | 2,400 | 2,700 | 1,650 | 1,690 | 2,010 | 1 |
| EDX-1100 | 5,000 | 5,230 | 1,975 | 2,650 | 2,950 | 1,650 | 1,694 | 2,014 | 1 |
| EDX-1300 | 5,800 | 5,952 | 1,975 | 3,000 | 3,300 | 1,675 | 1,725 | 2,045 | 1 |
| EDX-1600 | 7,200 | 7,555 | 2,175 | 3,000 | 3,300 | 1,865 | 1,915 | 2,160 | 1 |
| EDX-1800 | 7,800 | 8,181 | 2,160 | 3,000 | 3,300 | 1,995 | 2,045 | 2,290 | 1 |
| EDX-2200 | 9,500 | 10,161 | 2,500 | 3,000 | 3,300 | 2,113 | 2,163 | 2,408 | 1 |
| EDX-2200-LP | 9,500 | 10,039 | 2,260 | 3,750 | 4,050 | 1,871 | 1,934 | 2,179 | 1 |
| EDX-2500 | 11,500 | 11,869 | 2,760 | 3,000 | 3,300 | 2,215 | 2,265 | 2,510 | 1 |
| EDX-2700 | 12,000 | 12,408 | 2,160 | 4,500 | 4,800 | 1,995 | 2,070 | 2,315 | 2 |
| EDX-3400 | 15,000 | 15,413 | 2,500 | 4,500 | 4,800 | 2,113 | 2,188 | 2,433 | 2 |
| EDX-4000 | 18,000 | 18,320 | 3,000 | 4,500 | 4,800 | 2,108 | 2,183 | 2,418 | 2 |
| EDX-4500 | 20,000 | 20,671 | 2,540 | 6,000 | 6,300 | 2,133 | 2,233 | 2,478 | 2 |
| EDX-5500 | 25,000 | 25,678 | 2,790 | 6,000 | 6,300 | 2,383 | 2,483 | 2,728 | 2 |
| EDX-6600 | 31,000 | 31,984 | 3,000 | 6,000 | 6,300 | 2,703 | 2,803 | 3,048 | 2 |
Bespoke design & sizing available to meet your needs.
All dimensions in mm.
Bespoke design & sizing available to meet your needs.
Outside the standard range? We engineer to your spec. Talk to us about your requirements.

Installed on-farm
Built in Cork, working on Irish farms
From survey to commissioning, every tank is sized to the herd and the dairy. The installation shown here is a standard Direct Expansion unit in service, with the same build quality across the full EDX range.
Installs on Irish farms


